The "Bu" Series of plans are copies of the Navy's builders plans.
KEY: C/A: Compartment Access
G/A: General Arrangement
Abv. - Above
Ant - Antenna
Arrg. - Arrangement
DK. - Deck
DKS. - Decks
Fwd - Forward
(P) - Port
Platf. - Platform
(S) - Starboard
Super. - Superstructure
Var: Variable
| Order # | Ship/Hull Number | Date | Description | Scale | Price |
BATTLESHIPS |
| Bu-BB34-1/8 | USS NEW YORK BB34 | 10/22 | G/A OUTBOARD PROFILE | 1/96 | $15.00 |
| Bu-BB34-2/8 | USS NEW YORK BB34 | 10/22 | G/A INBOARD PROFILE | 1/96 | $15.00 |
|
|
|
See the HULL LINES section for Hull Lines for the above
plan |
| USS PENNSYLVANIA AND ARIZONA CLASS PLANS |
| Bu-BB38-1 | USS PENNSYLVANIA BB38 class | 1913 | G/A
OUTBOARD & INBOARD (CONTRACT) | 1/96 | $20.00 |
| Bu-BB38-2 | USS PENNSYLVANIA BB38 class | 1913 | C/A
MAIN DECK & 2ND DECK (CONTRACT) | 1/96 | $13.00 |
| Bu-BB38-3 | USS PENNSYLVANIA BB38 class | 1912 | C/A
MAIN DECK & 2ND DECK(CONTRACT) | 1/96 | $13.00 |
| Bu-BB38-4 | USS PENNSYLVANIA BB38 class | 1913 | HULL
LINES AND BODY PLAN | 1/48 | $15.00 |
| Bu-BB38-5 | USS PENNSYLVANIA BB38 class | 1913 | 20,000
LB. ANCHOR, SWIVEL, STOPPER | VAR | $12.00 |
| Bu-BB38-6 | USS PENNSYLVANIA BB38 class | 1940 | G/A
ARMOUR | VAR | $15.00 |
| Bu-BB38-7 | USS PENNSYLVANIA BB38 class | 1913 | BODY
PLAN | 1/48 | $13.00 |
| Bu-BB38-8 | USS PENNSYLVANIA BB38 class | 1913 | STERN
AND BOW FRAMING | VAR | $15.00 |
| Bu-BB38-9 | USS PENNSYLVANIA BB38 class | 1913 | STRUTS,
RUDDER | VAR | $15.00 |
| Bu-BB38-10 | USS PENNSYLVANIA BB38 class | 1913 | FAIRED
LINES | 1/96 | $13.00 |
| Bu-BB38-11 | USS PENNSYLVANIA BB38 class | 1913 | ANCHOR
HANDLING ARRG., CAPSTAN | VAR | $13.00 |
| Bu-BB38-12 | USS PENNSYLVANIA BB38 class | 1912 | BODY
PLAN | 1/48 | $14.00 |
| Bu-BB38-13 | USS PENNSYLVANIA BB38 class | 1912 | TURRET
PLAN AND DETAILS | VAR | $15.00 |
| Bu-BB38-14 | USS PENNSYLVANIA BB38 class | 1913 | G/A
BRIDGE | 1/48 | $13.00 |
| Bu-BB38-15 | USS PENNSYLVANIA BB38 class | 1913 | 5"
GUN PORTS | VAR | $13.00 |
| Bu-BB38-16 | USS PENNSYLVANIA BB38 class | 1915 | G/A
BOAT CRANE | VAR | $14.00 |
| Bu-BB38-17 | USS PENNSYLVANIA BB38 class | 1913 | OUTBOARD
PROFILE | 1/96 | $18.00 |
| Bu-BB38-18 | USS PENNSYLVANIA BB38 class | 1920 | CAGE
MASTS AND DETAILS | VAR | $15.00 |
| Bu-BB40-1 | USS NEW MEXICO | 1/23 | OUTBOARD PROFILE | 1/96 | $15.00 |
| Bu-BB40-2 | USS NEW MEXICO | 1/23 | OVERALL PLAN VIEW | 1/96 | $15.00 |
| Bu-BB43-1 | USS TENNESSEE BB43 | 1/39 | G/A
INBOARD PROFILE | 1/96 | $18.00 |
| Bu-BB44-1 | USS CALIFORNIA BB44 | 10/23 | G/A
INBOARD PROFILE | 1/96 | $18.00 |
| Bu-BB45-1/8 | USS COLORADO BB45 (Cage Mast) | 1933 | G/A OUTBOARD PROFILE | 1/96 | $15.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-BB55-1 | USS NORTH CAROLINA BB55 cl. | 12/41 | G/A OVERALL PLAN VIEW | 1/192 | $15.00 |
| Bu-BB55-2-8 | USS NORTH CAROLINA BB55 cl. | 1941 | FAIRED LINES
& STATIONS | 1/96 | $22.00 |
| Bu-BB55-2/16 | USS NORTH CAROLINA BB55 cl. | 1941 | FAIRED
LINES & STATIONS | 1/192 | $15.00 |
| Bu-BB55-3 | USS NORTH CAROLINA BB55 cl. | 1941 | MAIN & UPPER DECKS OFFSETS | Var | $18.00 |
| Bu-BB55-4/16 | USS NORTH CAROLINA BB55 cl. | 1941 | DOCKING PLAN | 1/192 | $15.00 |
| Bu-BB55-4/8 | Same as above in | 1941 | DOCKING PLAN | 1/96 | #25.00 |
| Bu-BB55-5 | USS NORTH CAROLINA BB55 cl. | 1941 | 16"/45 TURRET | Var | $10.00 |
| Bu-BB57-1/4 | USS SOUTH DAKOTA BB57 | 1941 | BODY PLAN | 1/24 | $12.00 |
| Bu-BB58-1/4 | USS INDIANA BB58 | 6/42 | G/A 1st super. deck | 1/48 | $18.00 |
| Bu-BB58-1/8 | USS INDIANA BB58 | 6/42 | SAME AS ABOVE | 1/96 | $14.00 |
| Bu-BB58-2/4 | USS INDIANA BB58 | 7/43 | G/A MAIN DECK | 1/48 | $25.00 |
| Bu-BB58-2/8 | USS INDIANA BB58 | 7/43 | SAME AS ABOVE IN | 1/96 | $14.00 |
| Bu-BB58-3/4 | USS INDIANA BB58 | 5/43 | G/A RIGGING
ARRG. & ANTENNA BB58-60 | 1/48 | $14.00 |
| Bu-BB58-4 | USS INDIANA BB58 | 8/42 | RIGGING DETAILS | 1/48 | $13.00 |
| Bu-BB59-1/4 | USS MASSACHUSETTS BB59 | 4/46 | C/A MAIN DECK | 1/48 | $25.00 |
| Bu-BB59-1/8 | USS MASSACHUSETTS BB59 | 4/46 | SAME AS ABOVE IN | 1/96 | $15.00 |
| Bu-BB59-2/4 | USS MASSACHUSETTS BB59 | 4/46 | C/A 1st SUPER. DECK | 1/48 | $18.00 |
| Bu-BB59-3/8 | USS MASSACHUSETTS BB59 | 4/46 | SAME AS ABOVE IN | 1/96 | $12.00 |
| Bu-BB59-4/8 | USS MASSACHUSETTS BB59 | 4/42 | C/A BRIDGE DECK | 1/96 | $12.00 |
| Bu-BB59-5/8 | USS MASSACHUSETTS BB59 | 3/42 | C/A MAIN DECK | 1/96 | $15.00 |
| Bu-BB59-6 | USS MASSACHUSETTS BB59 | 2/42 | G/A BOAT CRANE | 3/8"=1' | $10.00 |
| Bu-BB59-6 | USS MASSACHUSETTS BB59 | 2/42 | G/A BOAT CRANE | 3/8"=1' | $10.00 |
| Bu-BB59-7 | USS MASSACHUSETTS BB59 | 1943 | PARAVANE GEAR | 1/48 | $13.00 |
| Bu-BB59-8 | USS MASSACHUSETTS BB59 | 2/42 | C/A 2nd SUPERSTRUCTURE DECK | 1/48 | $15.00 |
| Bu-BB59-9 | USS MASSACHUSETTS BB59 | 2/42 | SIGNAL & ANNT. YARD Arrg. | 3/4"=1' | $13.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-1 | USS MASSACHUSETTS BB59 | 1940 | ARRG. OF ACCOM LADDER | 1/24 | $12.00 |
| Bu-2 | USS MASSACHUSETTS BB59 | 4/46 | G/A MK1 MOD1 TARGET DESIGNATOR | 1/3rd. | $6.00 |
| Bu-BB63-1/8 | USS MISSOURI BB63 | 44/45 | G/A OUTBOARD PROFILE | 1/96 | $18.00 |
| Bu-BB63-2/8 | USS MISSOURI BB63 | 44/45 | G/A OVERALL PLAN VIEW | 1/96 | $18.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-BB63-3/16 | USS MISSOURI BB63 | 1986 | G/A OUTBOARD PROFILE | 1/192 | $12.00 |
| Bu-BB63-4/16 | USS MISSOURI BB63 | 1986 | G/A OVERALL PLAN VIEW | 1/192 | $12.00 |
AIRCRAFT CARRIERS |
| Order # | Ship/Hull Number | Date | Description | Scale | Price |
| Bu-CV2-1/8 | USS LEXINGTON CV2 | 1/28 | G/A PORT & STARB. OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-CV2-2/8 | USS LEXINGTON CV2 | 1938 | G/A INBOARD PROFILE | 1/96 | $13.00 |
| Bu-CV2-3/8 | USS LEXINGTON CV2 | 1932 | G/A OUTBOARD PROFILE, PLAN VIEW & BRIDGES | 1/96 | $13.00 |
| Bu-CV2-4/8 | USS LEXINGTON CV2 | 1932 | G/A MAIN DECK-FORWARD | 1/96 | $13.00 |
| Bu-CV2-5/8 | USS LEXINGTON CV2 | 1932 | G/A MAIN DECK-AFT | 1/96 | $13.00 |
| Bu-CV2-6/8 | USS LEXINGTON CV2 | 1937 | G/A BRIDGES | 1/96 | $13.00 |
| Bu-CV2-7/8 | USS LEXINGTON CV2 | 1928 | G/A SUPER DK., FORE & AFT VIEWS | 1/96 | $13.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CV5-1/8 | USS YORKTOWN CV5 cl. | 3/34 | OUTBOARD
PROFILE Starboard as designed | 1/96 | $20.00 |
| Bu-CV5-2/8 | USS YORKTOWN CV5 cl | 3/34 | INBOARD
PROFILE | 1/96 | $20.00 |
| Bu-CV5-3/8 | USS YORKTOWN CV5 cl | 3/34 | FLIGHT &
GALLERY DECKS | 1/96 | $20.00 |
| Bu-CV5-4/8 | USS YORKTOWN CV5 cl | 3/34 | MAIN &
FOCS'L DECKS | 1/96 | $20.00 |
| Bu-CV5-5/8 | USS YORKTOWN CV5 cl | 3/34 | BRIDGES | 1/96 | $12.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CV7-1/8 | USS WASP CV7 | 1940 | G/A FLIGHT DECK | 1/96 | $13.00 |
| Bu-CV7-2/8 | USS WASP CV7 | 1940 | G/A GALLERY DECK | 1/96 | $13.00 |
| Bu-CV7-3/8 | USS WASP CV7 | 1940 | G/A FORECASTLE DECK | 1/96 | $13.00 |
| Bu-CV7-4/8 | USS WASP CV7 | 1940 | G/A MAIN DECK | 1/96 | $13.00 |
| Bu-CV7-5/8 | USS WASP CV7 | 1940 | G/A BRIDGES | 1/96 | $13.00 |
| Bu-CV7-6/8 | USS WASP CV7 | 1940 | G/A OUTBOARD PROFILE (S) | 1/96 | $13.00 |
| Bu-CV9-1/8 | USS ESSEX CV9 | 12/46 | C/A FLIGHT DECK for Short Hulls,
BuShips#461680 | 1/96 | $13.00 |
| Bu-CV9-2/8 | USS ESSEX CV9 | 10/43 | G/A FLIGHT DECK CV9-20,
for Short Hulls, BuShips#396553 | 1/96 | $13.00 |
| Bu-CV9-3/8 | USS BENNINGTON CV20 | 1945 | G/A OVERALL PLAN VIEW for CV20-31,BuShips#396553
aA-Y1 | 1/96 | $13.00 |
| Bu-CV9-4/8 | USS ESSEX CV9 | 3/43 | C/A MAIN & SUPER. DKS. for Short hulls,
BuShips#461682 | 1/96 | $13.00 |
| Bu-CV9-5/8 | USS ESSEX CV9 | 3/43 | C/A GALLERY DECK for above,BuShips#461681 | 1/96 | $13.00 |
| Bu-CV9-6/8 | USS ESSEX CV9 | 3/43 | C/A BRIDGES & PLATF. for above,BuShips#461679 | 1/96 | $13.00 |
| Bu-CV9-7/8 | USS FRANKLIN CV13 | 2/44 | C/A FLIGHT DECK CV13,BuShips#461980 | 1/96 | $13.00 |
| Bu-CV9-8/8 | USS HORNET CV12 | 2/44 | C/A GALLERY DECK CV12-up,
BuShips#461981 | 1/96 | $13.00 |
| Bu-CV9-9/8 | USS BOXER CV21 | 5/45 | C/A FLIGHT DECK,BuShips#522359 | 1/96 | $13.00 |
| Bu-CV9-10/8 | USS BOXER CV21 | 5/45 | C/A INBOARD PROFILE,BuShips#522366 | 1/96 | $12.00 |
| Bu-CV9-11/8 | USS BOXER CV21 | 5/45 | C/A GALLERY DECK for above,BuShips#522360 | 1/96 | $12.00 |
| Bu-CV9-12/8 | USS BOXER CV21 | 5/45 | C/A MAIN & SUPER. DKS. CV9-12,BuShips#522361 | 1/96 | $13.00 |
| Bu-CV9-13/8 | USS PHILIPPINE SEA CV47 | 2/46 | G/A OUTBOARD (S) PROFILE Long Hull,BuShips#556593F-1 | 1/96 | $13.00 |
| Bu-CV9-14/8 | USS PHILIPPINE SEA CV47 | 2/46 | G/A OUTBOARD PROFILE (P) for above,BuShips#556594F | 1/96 | $13.00 |
| Bu-CV9-15/8 | USS PHILIPPINE SEA CV47 | 2/46 | G/A OVERALL PLAN VIEW for above,BuShips#556595F | 1/96 | $13.00 |
| Bu-CV9-16 | USS ESSEX CV9-21 | 12/42 | BOAT HANDLING &
STOWAGE Arrg.BuShips#396466 | 1/96 | $13.00 |
| Bu-CV9-17 | USS ESSEX CV9-21 | 10/42 | 26' MOTOR WHALEBOAT STOW.
Arrg.BuShips#396319 | 1/24 | $13.00 |
| Bu-CV9-18 | USS RANDOLPH CV15 CLASS | 4/45 | FLIGHT
DECK PLANKING,BuShips#640273 | VAR | $20.00 |
| Bu-CV9-19 | USS RANDOLPH CV15 CLASS | 4/45 | NON-SKID ON
WEATHER DECKS,BuShips#394907 | VAR | $15.00 |
| Bu-CV9-20 | USS BOXER CV21 CLASS | 1945 | C/A 1ST&
4TH DKS, CV21,32,BShips#632920 | 1/96 | $15.00 |
| Bu-CV9-21 | USS BOXER CV21 CLASS | 1945 | C/A 3RD
& 2ND DECKS,BuShips#632921 | 1/96 | $15.00 |
| Bu-CV9-22 | USS BOXER CV21 CLASS | 1945 | INBOARD
PROFILE,BuShips#632922 | 1/96 | $15.00 |
| Bu-CV9-23 | USS BOXER CV21 CLASS | 1945 | C/A FLIGHT
DECK, BuShips#632925 | 1/96 | $15.00 |
| Bu-CV9-24 | USS BOXER CV21 CLASS | 1945 | C/A
FORCASTLE DECK,BuShips#640119 | 1/96 | $15.00 |
| Bu-CV9-25 | USS RANDOLPH CV15 CLASS | 1945 | C/A
BRIDGES,,BuShips#640765 | 1/96 | $15.00 |
| Bu-CV9-26 | USS BOXER CV21 CLASS | 1943/44 | C/A
BRIDGES,,BuShips# | 1/96 | $15.00 |
| Bu-CV9-27 | USS BOXER CV21 CLASS | 1943/44 | C/A 3RD
& 2ND DECKS,BuShips#522362 | 1/96 | $15.00 |
| Bu-CV9-28 | USS BOXER CV21 CLASS | 1943/44 | C/A 1ST
PLATF.& 4TH DK,BuShips#522363 | 1/96 | $15.00 |
| Bu-CV9-29 | USS BOXER CV21 CLASS | 1943/44 | C/A
GALLERY DECK,BuShips#555637 | 1/96 | $15.00 |
| Bu-CV9-30 | USS RANDOLPH CV15 CLASS | 1943 | BOMB
ELEVATORS AT FLIGHT DECK,BuShips#640575 | 1/96 | $13.00 |
| Bu-CV9-31 | USS RANDOLPH CV15 CLASS | 1943 | G/A SIDE
LADDERS AFT,BuShips#396006 | VAR | $13.00 |
| Bu-CV9-32 | USS RANDOLPH CV15 CLASS | 1943 | INCLINE
LADDERS ABV. M.D.,BuShips#640747 | VAR | $13.00 |
| Bu-CV9-33 | USS RANDOLPH CV15 CLASS | 1943 | SMOKE STACK
GRATING AFT,BuShips#356446 | VAR | $15.00 |
| BuCV9-34 | USS RANDOLPH CV15 CLASS | 1943 | DECK EDGE
ELEVATOR & DETAILS & TRUSSES,BuShips#398016,116,7 | VAR | $18.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CV11-1 | USS INTREPID CVS11 | 1969 | DOCKING PLAN | 1/192 | $13.00 |
| Bu-CV11-2/8 | USS INTREPID CV11 | 43-44 | G/A OVERALL PLAN VIEW for CV11 | 1/96 | Discontinued |
| Bu-CV11-3 | USS INTREPID CV11 | 8/53 | SKY & PROFILE View Ship ID | 1/32 | $13.00 |
| Bu-CV11-4 | USS INTREPID CV11 | 12/50 | INSTALLATION OF PLANKING ON DECK PLATING | various scales | $13.00 |
| Bu-CV11-5 | USS INTREPID CVS11 | 5/65 | RADIO and RADAR ANTENNA
ARRG. Profile View | 1/96 | $20.00 |
| Bu-CV11-6 | USS INTREPID CVS11 | 5/65 | RADIO and RADAR ANTENNA
ARRG. Plan View | 1/96 | $20.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CVL28-1 | USS CABOT CVL28 | 1945 | C/A FLIGHT DECK | 1/96 | $13.00 |
| Bu-CVL28-2 | USS CABOT CVL28 | 5/43 | C/A GALLERY DECK | 1/96 | $13.00 |
| Bu-CVL28-3 | USS CABOT CVL28 | 10/43 | C/A BRIDGES | 1/96 | $13.00 |
| Bu-CVL28-4 | USS CABOT CVL28 | 1945 | C/A MAIN DECK | 1/96 | $13.00 |
| Bu-CVE105-1/8 | USS COMMENCEMENT BAY CVE105 | 1944 | G/A DOCKING PLAN | 1/96 | $13.00 |
CRUISERS |
| Order # | Ship/Hull Number | Date | Description | Scale | Price |
| Bu-CA29-1/8 | USS CHICAGO CA29 | 1932 | C/A INBOARD PROFILE | 1/96 | $13.00 |
| Bu-CA29-2/8 | USS CHICAGO CA29 | 2/32 | G/A MAIN DECK | 1/96 | $13.00 |
| Bu-CA29-3/8 | USS CHICAGO CA29 | 2/32 | G/A FORECASTLE & UPPER DKS. | 1/96 | $13.00 |
| Bu-CA29-4/8 | USS CHICAGO CA29 | 2/32 | G/A BRIDGES | 1/96 | $13.00 |
| Bu-CA32-1/8 | USS NEW ORLEANS CA32 | 8/33 | G/A OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-CA32-2/8 | USS NEW ORLEANS CA32 | 7/34 | G/A BRIDGES & COMM. LEVELS | 1/96 | $13.00 |
| Bu-CA32-3/8 | USS NEW ORLEANS CA32 | 4/34 | G/A MAIN DECK | 1/96 | $13.00 |
| Bu-CA32-4/8 | USS NEW ORLEANS CA32 | 11/35 | G/A FORCASTLE DECK | 1/96 | $13.00 |
| Bu-CA35-1/8 | USS INDIANAPOLIS CA35 | 1932 | G/A OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-CA35-2/8 | USS INDIANAPOLIS CA35 | 1933 | G/A MAIN DECK | 1/96 | $13.00 |
| Bu-CA35-3/8 | USS INDIANAPOLIS CA35 | 1933 | G/A FORCASTLE & UPPER DKS. | 1/96 | $13.00 |
| Bu-CA35-4/8 | USS INDIANAPOLIS CA35 | 1932 | G/A BRIDGES | 1/96 | $13.00 |
| Bu-CA35-5/8 | USS INDIANAPOLIS CA35 | 1932 | G/A INBOARD PROFILE | 1/96 | $13.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CA68-1/8 | USS BALTIMORE CA68 | 1944 | G/A OUTBOARD PROFILE CA68-71 | 1/96 | $15.00 |
| Bu-CA68-2/4 | USS BALTIMORE CA68 | 3/44 | G/A MAIN & 2nd DECK CA68-71 | 1/48 | $20.00 |
| Bu-CA68-3/4 | USS BALTIMORE CA68 | 4/44 | G/A 1st & COMM. LEVELS CA68-71 | 1/48 | $16.00 |
| Bu-CA68-4/4 | USS BALTIMORE CA68 | 3/44 | G/A BRIDGES CA68-71 | 1/48 | $16.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| See HULL-CA72/8 for hull lines |
| Bu-CGN25 | USS BAINBRIDGE CGN25 | 1980's | G/A OUTBOARD PROFILE & PLAN VIEW | 1/96 | $35.00 |
| Bu-CGN38-1/8 | USS VIRGINIA CG38 | 1980 | G/A OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-CL49-1/8 | USS ST. LOUIS CL49 Cl. | 6/35 | G/A OUTBOARD PROFILE as DESIGNED | 1/96 | $18.00 |
| Bu-CL49-2/8 | USS ST. LOUIS CL49 Cl | 6/35 | G/A MAIN DECK & ABOVE | 1/96 | $18.00 |
| Bu-CL49-3/8 | USS ST. LOUIS CL49 Cl. | 6/35 | INBOARD PROFILE | 1/96 | $18.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CL51-1/4 | USS ATLANTA CLAA51 | 4/42 | G/A OUTBOARD PROFILE CL51-52 | 1/48 | $15.00 |
| Bu-CL51-1/8 | USS ATLANTA CLAA51 | 4/42 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-CL51-2/4 | USS ATLANTA CLAA51 | 3/44 | G/A MAIN & 2nd DECK CL51-52 | 1/48 | $15.00 |
| Bu-CL51-2/8 | USS ATLANTA CLAA51 | 3/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-CL51-3/4 | USS ATLANTA CLAA51 | 7/42 | G/A SUPER. DECKS | 1/48 | $15.00 |
| Bu-CL51-3/8 | USS ATLANTA CLAA51 | 7/42 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-CL51-4/4 | USS ATLANTA CLAA51 | 3/42 | G/A BRIDGES | 1/48 | $15.00 |
| Bu-CL51-4/8 | USS ATLANTA CLAA51 | 3/42 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-CL51-5/4 | USS ATLANTA CLAA51 | 1941 | FAIRED LINES & STATIONS | 1/48 | $15.00 |
| Bu-CL51-5/8 | USS ATLANTA CLAA51 | 1941 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-CL64-1/8 | USS VINCENNES CL64 | 1/45 | G/A,OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-CL67-1/4 | USS TOPEKA CL67 | 1/45 | G/A, MAIN DECK FOR EARLY UNITS | 1/48 | $15.00 |
| Bu-CL67-1/8 | SAME AS ABOVE IN | 1/45 | G/A, MAIN DECK FOR EARLY UNITS | 1/96 | $9.00 |
| Bu-CL82-1/4 | USS PROVINDENCE CL82 | 11/46 | G/A, MAIN DECK FOR CL82-83 | 1/48 | $15.00 |
| Bu-CL82-1/8 | SAME AS ABOVE IN | 11/46 | G/A, MAIN DECK FOR CL82-83 | 1/96 | $9.00 |
| Bu-CL82-2/4 | USS PROVINDENCE CL82 | 11/46 | G/A, COMM. LEVEL FOR ABOVE | 1/48 | $15.00 |
| Bu-CL82-2/8 | SAME AS ABOVE IN | 11/46 | G/A, COMM. LEVEL FOR ABOVE | 1/96 | $9.00 |
|
See the HULL LINES section for Hull Lines for the above
plan |
| Bu-CL119/4 | USS JUNEAU CL(AA)119 | 8/45 | G/A, OUTBOARD PROFILE | 1/48 | $16.00 |
| Bu-CL119/8 | SAME AS ABOVE IN | 8/45 | G/A, OUTBOARD PROFILE | 1/96 | $9.00 |
| Bu-CLG4/8 | USS LITTLE ROCK CLG4 | 1960 | G/A, OUTBOARD PROFILE | 1/96 | $16.00 |
| Bu-CLG4/16 | USS LITTLE ROCK CLG4 | 1960 | G/A, OUTBOARD PROFILE | 1/192 | $9.00 |
DESTROYERS |
| Order # | Ship/Hull Number | Date | Description | Scale | Price |
| Bu-DD218-1/8 | USS PARROTT DD218 | 8/20 | C/A INBOARD PROFILE | 1/96 | $12.00 |
| Bu-DD251-1/8 | USS BELKNAP DD251 | 9/20 | G/A OUTBOARD PROFILE DD251-260 | 1/96 | $12.00 |
| BU-DD400-1/8 | USS McCALL DD400 | 2/38 | c/a INBOARD PROFILE | 1/96 | $12.00 |
| Bu-DD421-1/8 | USS BENSON DD421 | 1942 | FAIRED LINES & STATIONS | 1/48 | $10.00 |
| Bu-DD422-1/4 | USS MAYO DD422 | 1942 | FAIRED LINES & STATIONS | 1/48 | $12.00 |
| Bu-DD422-1/8 | USS MAYO DD422 | 1942 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD453-1/4 | USS BRISTOL DD453 | 7/41 | G/A MAIN & 1st Deck | 1/48 | $13.00 |
| Bu-DD467-1 | USS STRONG DD467 | 1942 | G/A RIGGING ARRANGEMENT (DD467-469, 507-517) | 1/96 | $18.00 |
| Bu-DD493-1/4 | USS CARMICK DD493 | 4/43 | DOCKING PLAN | 1/48 | $13.00 |
| Bu-DD493-1/8 | USS CARMICK DD493 | 4/43 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD493-2/4 | USS CARMICK DD493 | 4/43 | C/A MAIN & FOCS'L | 1/48 | $13.00 |
| Bu-DD624-1/4 | USS BALDWIN DD624 BENSON CL. | 3/43 | G/A OUTBOARD PROFILE | 1/96 | $13.00 |
| Bu-DD625 | USS HARDING DD625 | 4/43 | DOCKING PLAN | 1/96 | $12.00 |
| Bu-DD645-2/4 | USS STEVENSON DD645 BRISTOL CL. | 9/43 | G/A MAIN & 1ST
Deck. | 1/96 | $13.00 |
| SUMNER CLASS PLANS |
| Bu-DD692-1/4 | USS SUMNER DD692 | 8/44 | G/A OUTBOARD PROFILE,BuShips#109655-2 | 1/48 | $17.00 |
| Bu-DD692-1/8 | USS SUMNER DD692 | 8/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-2/4 | USS SUMNER DD692 | 9/44 | C/A INBOARD PROFILE,BuShips#509291-3 | 1/48 | $17.00 |
| Bu-DD692-2/8 | USS SUMNER DD692 | 9/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-3/4 | USS SUMNER DD692 | 8/44 | C/A MAIN & 1st DECKS,BuShips#509286-1 | 1/48 | $17.00 |
| Bu-DD692-3/8 | USS SUMNER DD692 | 8/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-4/4 | USS SUMNER DD692 | 8/44 | G/A MAIN &1ST DECKS | 1/48 | $17.00 |
| Bu-DD692-4/8 | USS SUMNER DD692 | 8/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-5/4 | USS SUMNER DD692 | 8/44 | G/A MAIN & 1st DKS. | 1/48 | $17.00 |
| Bu-DD692-5/8 | USS SUMNER DD692 | 8/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-6/4 | USS SUMNER DD692 | 8/44 | C/A SUPER. & BRIDGE DKS. | 1/48 | $17.00 |
| Bu-DD692-6/8 | USS SUMNER DD692 | 8/44 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-7/4 | USS SUMNER DD692 | 9/43 | FAIRED LINES & STATIONS,BuShips#565850 | 1/48 | $17.00 |
| Bu-DD692-7/8 | USS SUMNER DD692 | 9/43 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-8/4 | USS SUMNER DD692 | 9/44 | G/A OUTBOARD PROFILE (AS BUILT),BuShips#109655-11F
DD744-746 only | 1/48 | $17.00 |
| Bu-DD692-8/8 | USS SUMNER DD692 | 1943 | SAME AS ABOVE IN | 1/96 | $9.00 |
| Bu-DD692-36 | USS SUMNER DD692 | 10/43 | G/A
HOLD, 3ed & 2nd PLATF.s,BuShips#109751 | 1/96 | $15.00 |
| Bu-DD692-37 | USS SUMNER DD692 | 8/44 | G/A
MAIN DECK & 1st PLATF.,BuShips#509880-1 | 1/96 | $15.00 |
| Bu-DD692-39 | USS SUMNER DD692 | 1947 | G/A
SUPERSTRUCTURE & BRIDGE DECKS,BuShips#509889-10 | 1/96 | $15.00 |
| Bu-DD692-38 | USS SUMNER DD692 | 9/44 | G/A
SUPERSTRUCTURE & BRIDGE DECKS,BuShips#509889 | 1/96 | $15.00 |
| Bu-DD692-40 | USS SUMNER DD692 | 11/44 | DOCKING
PLAN, BuShips#109720-2 | 1/96 | $15.00 |
| Bu-DD692-11 | USS SUMNER DD692 CLASS | 7/44 | DECK
COVERING,BuShips#509309 | VAR | $14.00 |
| Bu-DD692-23 | DD692 CLASS | 3/45 | STANCHIONS
ABV. MAIN DECK, DD692 CLASS | VAR | $14.00 |
| Bu-DD692-19 | DD692 CLASS | 12/44 | STANCHION
ARRANG. MAIN DECK DD692,BuShips#565909 | VAR | $14.00 |
