For those who want to know the current color's for the USN, referenced to the Fed-Std-595.
Vertical surfaces: Haze Gray No. 27, FSN#26270
Decks: Deck Gray, FSN#26008
FOR USN WW2 SEE: https://en.wikipedia.org/wiki/World_War_II_ship_camouflage_measures_of_the_United_States_Navy#US_Navy_ship_camouflage_paints
We have new plans in the CF-300 series....on June 6 2012
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
BATTLESHIPS | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-140 | 32/3D | 8/44 | BB33 CL. | CF-109 | 31a/8B | 10/44 | BB34 |
CF-311 | 33/7B | 10/44 | BB33 | CF-310 | 31a/6B | BB36 | |
CF-143 | 31a/8B | BB38 | CF-139 | 31a/7 | 10/44 | BB40 CL. | |
CF-306 | 32/6D | 2/44 | BB40 CL. | CF-315 | 32/3D | 8/44 | BB40 CL. |
CF-202 | 32/3D | BB38 CL. | CF-203 | 32/7D | BB45 CL. | ||
CF-141 | 32/16D | 2/44 | BB40 CL. | CF-110 | 32/16D | BB43 CL. | |
CF-205 | 32v1/1D | BB43 CL. | CF-204 | 32v6/10D | BB55 CL. | ||
CF-206 | 32v11/18D | 1943 | BB55 CL. | CF-195 | 32/ | 1944 | BB58 |
CF-144 | 32/1D | BB59 | CF-23 | 32/22D | 6/44 | BB63 | |
CF-320 | 32/7A | 1/44 | BB61 | ||||
CARRIERS | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-27 | 33/1A | 6/44 | CV4 | CF-D1 | Ms. 12 | 4/42 | CV4 | CF-305 | 32/11A | 1/44 | CV3 | CF-28 | 33/4AB | 2/44 | CV6 |
CF-D2 | Ms. 12 | 1/42 | CV7 | CF-D3 | Ms.12 | 2/42 | CV8 |
CF-17 | 31/17A | 10/43 | CV9 CL. | CF-18 | 33/3A | 7/43 | CV9 CL. |
CF-19 | 33/10A | 1/44 | CV9 CL. | CF-24 | 32/17A | 7/43 | CV9 CL. |
CF-25 | 32/6/10D | 7/43 | CV9 CL. | CF-26 | 3-/6A | 7/43 | CV9 CL. |
CF-210 | 3-/3A | 7/43 | CV9 CL. | ||||
LIGHT CARRIERS | |||||||
CF-29 | 32/11A | 12/43 | CVL22 CL. | CF-30 | 3-/8A | 12/43 | CVL22 CL. |
CF-31 | 33/3D | 1/44 | CVL22 CL. | CF-32 | 33/7A | 12/43 | CVL22 CL. |
CF-334 | 32/7A | 43 | CVL22 CL. | ||||
ESCORT CARRIERS | |||||||
CF-211 | 32/9A | 12/43 | CVE1 CL. | ||||
CF-111 | 31/2A | 3/44 | CVE9 CL. | CF-112 | 32/4A | 3/44 | CVE9 CL. |
CF-112 | 32/4A | 3/44 | CVE9 CL. | CF-113 | 33/8F | 7/44 | CVE9 CL. |
CF-207 | 33/2A | 3/44 | CVE9 CL. | CF-208 | 33/7A | CVE9 CL. | |
CF-302 | 33/12A | 2/44 | CVE9 CL. | CF-209 | 32/11A | CVE26 CL. | |
CF-282 | 33/10A | 1/44 | CVE26 CL. | CF-324 | 33/14A | 3/44 | CVE55 CL. |
CF-297 | 33/10A | 44 | CVE26 CL. | CF-326 | 32/4A | 5/44 | CVE30 |
CF-114 | 33/10A | 2/44 | CVE55 CL. | CF-115 | 32/12A | 2/44 | CVE55 CL. |
CF-116 | 32/16A | 6/44 | CVE55 CL. | CF-117 | 32/15A | 3/44 | CVE55 CL. |
CF-212 | 33/18A | 6/44 | CVE55 CL. | CF-325 | 32/4A | 44 | CVE55 CL. |
CF-328 | 33/3D | 4/44 | CVE55 CL. | ||||
CRUISERS HEAVY AND BATTLE | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-142 | 32/1D | 2/44 | CB1 | CF-76 | 32/7C | 2/44 | CB2 |
CF-77 | 32/14D | 4/44 | CA24 CL. | CF-118 | 32/9D | 3/44 | CA27 |
CF-119 | 32/13D | 2/44 | CA32 | CF-318 | 33/13D | 2/44 | CA32 CL. |
CF-329 | 32/7D | 3/44 | CA33 | CF-173 | 33/7D | 1944 | CA35 |
CF-78 | 32/28D | 2/44 | CA38 | CF-120 | 32/14D | 6/44 | CA45 |
CF-121 | 3 /18D | 12/43 | CA68 CL. | CF-200 | 3/16D | 12/43 | CA68 |
CF-316 | 31a/9C | 10/44 | CA68 CL. | ||||
LIGHT CRUISERS | |||||||
CF-73 | 33/2F | 6/44 | CL4 CL. | CF-213 | 32/3C | CL 4 CL. | |
CF-215 | 32v1 | CL7 CL. | CF-122 | 33/8C | 7/44 | CL40 CL. | |
CF-331 | 33V13/21D | 1943 | CL43 CL. | CF-102 | 32/2C | 3/44 | CL49 CL. |
CF-145 | 32/24D | CL51 CL. | CF-214 | 32/1C | CL51 CL. | ||
CF-267 | 33/24D | 11/43 | CL51 CL. | CF-307 | 33/22D | 4/44 | CL51 CL. |
CF-33 | 31a/24D | 1943 | CL53 CL. | CF-34 | 33/22D | 1944 | CL53 CL. |
CF-43 | 32/24D | 2/44 | CL55 CL. | CF-196 | 33/3D | 1944 | CL55 CL. |
CF-44 | 32/11A | 1/44 | CL55 CL. | CF-74 | 33/6D | 1/44 | CL55 CL. |
CF-75 | 31a/10C | 11/44 | CL55 CL. | CF-108 | 33/3D | 12/43 | CL55 CL. |
CF-196 | 33/3D | 1944 | CL55 CL. | CF-304 | 33/24D | 2/44 | CL55 CL. |
CF-332 | 32V1/1D | 1943 | CL55 CL. | ||||
DESTROYERS | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-104 | 32/18D | 7/44 | DD106 CL. | CF-294 | 32/3D | 7/44 | DD114 CL. |
CF-146 | 31/21D | DD148 CL. | CF-327 | 31/21D | 3/44 | DD187 | |
CF-147 | 32/6D | 7/44 | DD348 CL. | CF-60 | 31/6D | 7/44 | DD348 CL. |
CF-106 | 31/7D | 1944 | DD348 CL. | CF-148 | 32/9D | DD348 CL. | |
CF-61 | 32/3D | 6/44 | DD356 CL. | ||||
CF-62 | 32/3D | 9/44 | DD357 CL. | CF-63 | 32/22D | 3/44 | DD357 CL. |
CF-103 | 31/23D | 4/44 | DD364 CL. | CF-123 | 32/3D | 5/44 | DD364 CL. |
CF-322 | 31/23D | 5/44 | DD372 CL. | ||||
CF-124 | 32/23D | 5/44 | DD377 CL. | CF-64 | 31/9D | 6/44 | DD380 CL. |
CF-216 | 32/1D | DD380CL. | CF-323 | 32/9D | 5/44 | DD384 CL. | |
CF-65 | 31/11D | 7/44 | DD398 CL. | ||||
CF-149 | 31/11D | 3/44 | DD409 CL. | CF-66 | 32/1D | 3/44 | DD409 CL. |
CF-67 | 32/3D | 7/44 | DD409 CL. | CF-107 | 32/2C | 2/44 | DD409 CL. |
CF-150 | 32/3D | DD421 CL. | CF-68 | 31/6D | 3/44 | DD421 CL. | |
CF-69 | 32/22D | 6/44 | DD421 CL. | CF-125 | 32/28D | 6/44 | DD421 CL. |
CF-221 | 32/23D | 6/44 | DD421CL. | ||||
CF-151 | 31/3D | DD423 CL. | CF-105 | 32/16L | 7/44 | DD423 CL. | |
CF-126 | 32/26D | 6/44 | DD423 CL. | CF-228 | 32/16D | 6/44 | DD423 CL. |
CF-153 | 3-/7D | DD445 CL. | CF-152 | 3-/6D | DD445 CL. | ||
CF-155 | 32/10D | DD445 CL. | CF-156 | 31/22D | DD445 CL. | ||
CF-157 | 3-/1D | DD445 CL. | CF-158 | 31/23D | DD445 CL. | ||
CF-1 | 32/7D | 6/44 | DD445 CL. | CF-2 | 32/24D | 6/44 | DD445 CL. |
CF-3 | 32/3 | 1/44 | DD445 CL. | CF-89 | 31/21D | 1/44 | DD445 CL. |
CF-90 | 32/18D | 3/44 | DD445 CL. | CF-91 | 31/9D | 3/44 | DD445 CL. |
CF-127 | 31/2C | 1944 | DD445 CL. | CF-128 | 31/11D | 3/44 | DD445 CL. |
CF-129 | 32/13D | 1944 | DD445 CL. | CF-130 | 3-/14D | 1944 | DD445 CL. |
CF-131 | 31/16D | 1/44 | DD445 CL. | CF217 | 32v11/18D | DD445 CL. | |
CF-218 | 32/21D | DD445 CL. | CF219 | 3-/22D | DD445 CL. | ||
CF-333 | 3-/3D | 43 | DD445 CL. | CF-232 | 32/23D | DD598 CL. | |
CF-159 | 33a/30D | DD692 CL. | CF-132 | 3-/22D | 12/43 | DD692 CL. | |
CF-8 | 32/9D | 4/44 | DD692 CL. | CF-9 | 32/3D | 2/44 | DD692 CL. |
CF-10 | 31/25D | 5/44 | DD692 CL. | CF-72 | 32/11A | 5/44 | DD692 CL. |
CF-101 | 33a/27D | 10/44 | DD692 CL. | CF-220 | 31/16D | DD692 CL. | |
CF-7 | 33a/28D | 10/44 | DD710 CL. | ||||
DESTROYER ESCORTS | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-160 | 32/3D ex | DE5-50 CL. | CF-161 | 31/1D | DE5-50 CL. | ||
CF-4 | 32/9D | 5/44 | DE5-50 CL. | CF-5 | 32/21D | 12/43 | DE5-50 CL. |
CF-6 | 31/3D | 1/44 | DE5-50 CL. | CF-88 | 33a/35D | 3/45 | DE5-50 CL. |
CF-184 | 3-/22D | 12/43 | DE5-50 CL. | CF-314 | 33/3Dex | 9/44 | DE5-50 CL. |
CF-319 | 32/6D | 1944 | DE5-50 CL. | ||||
CF-186 | 31/22D | 1/44 | DE51 CL. | CF-188 | CF-188 | 3-/3D | DE51 CL. |
CF-189 | 32-33/3Dex | 9/44 | DE51 CL. | CF-190 | 32/3Db | 11/44 | DE51 CL. |
CF-14 | 31/11D | 12/43 | DE51 CL. | CF-162 | 3-/13D | DE51 CL. | |
CF-163 | 3-/14D | DE51 CL. | CF-15 | 32/23D | 3/44 | DE51 CL. | |
CF-16 | 31/24D | 1/44 | DE51 CL. | CF-70 | 32/6D | 6/44 | DE51 CL. |
CF-71 | 32/24D | 6/44 | DE51 CL. | CF-185 | 32/6D | 1944 | DE51 CL. |
CF-221 | 32/19D | DE51 CL. | CF-222 | 32/11D | DE51 CL. | ||
CF-230 | 3-/16D | DE51 CL. | CF-223 | 32/21D | DE51 CL. | ||
CF-224 | 3-/10D | DE51 CL. | CF-225 | 32/1D | 5/44 | DE51 CL. | |
CF-226 | 31/24Dx | DE51 CL. | CF-312 | 33a/26D | 10/44 | DE51 CL. | |
CF-295 | Admirilty "D" & "A" Type | 9/44 | DE 51 CL. | ||||
CF-191 | 32/3Da | 11/44 | DE339 CL. | CF-187 | 33A/31D | 12/44 | DE339 CL. |
CF-192 | 33A/27D | 10/44 | DE339 CL. | CF-193 | 33A/26D | 10/44 | DE339 CL. |
CF-194 | 32-33/3Dex | 9/44 | DE339 CL. | CF-11 | 31/2C | 3/44 | DE339 CL. |
CF-227 | 31/14D | DE339 CL. | CF-229 | 32/6D | 6/44 | DE339 CL. | |
CF-12 | 31/3D | 6/44 | DE339 CL. | CF-13 | 32/22D | 4/44 | DE339 CL. |
CF-321 | 32/14D | 5/44 | DE339 CL. | ||||
CF-296 | Admirilty "D" & "A" Type | 9/44 | DE339 CL. | ||||
SUBMARINES | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-134 | 32/3SS-B | 6/44 | SS212 CL. | CF-135 | 32/9SS | 6/44 | SS212 CL. |
PATROL CRAFT | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-39 | 32a/18P | 11/44 | PC579 CL. | CF-165 | 32/12P | PC578 CL. | |
CF-38 | 32/16D | 2/44 | PF1-102 CL. | CF-92 | 32/16D | 2/44 | PF1-102 CL. |
CF-37 | 31/3D | 2/44 | PG50 CL. | CF-20 | 31/20L | 8/44 | PT BOATS |
CF-21 | 32/8P | 5/44 | PT BOATS | CF-168 | 31/20L#2 | PT BOATS | |
CF-169 | 31/20L#3 | PT BOATS | CF-170 | 31/20L#1 | PT BOATS | ||
CF-22 | 31/PX | 1944 | PT BOATS | CF-231 | 31/4P | PT71-94 CL. | |
CF-47 | 32/7P | 5/44 | M.T.B.s | CF-48 | 33/7P | 5/44 | M.T.B.s |
CF-49 | 31/7P | 5/44 | M.T.B.s | CF-50 | 31/5P | 5/44 | M.T.B.s |
CF-167 | 3-/7D | M.T.B.s | CF-309 | 32/13P | 7/44 | SC676 CL. | |
CF-36 | 32/9P | 6/44 | SC110' CL. | CF-164 | 32a/15P | SC1266 CL. | |
MINE CRAFT | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-41 | 32/1M | 1/44 | AM55 CL. | CF-136 | 32/21D | 4/44 | AM55 CL. |
CF-233 | 32/3M | AM80 CL. | |||||
CF-97 | 33/23D | 5/44 | AM136 CL. | CF-98 | 32/21D | 1/44 | AM136 CL. |
CF-137 | 32/22D | 5/44 | AM136 CL. | CF-100 | 32/2M | 2/44 | CM1-2 CL. |
CF-138 | 32/6A | 4/44 | CM5 CL. | CF-303 | 32/2M | 2/44 | CM11-12 |
CF-99 | 32/7D | 6/44 | DM15 CL. | CF-172 | 32a/28D | DM23 CL. | |
CF-40 | 32/7D | 6/44 | DMS9 CL. | CF-42 | 32a/29D | 11/44 | DMS19 CL. |
LANDING CRAFT | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-234 | 31/5L | LCI(L) CL. | CF-236 | 31/6L | LCI(L) CL. | ||
CF-237 | 31/8L | LCI(L) CL. | CF-238 | 33/8L | LCIL(L)351 CL. | ||
CF-80 | 33/14L | 7/44 | LCS(L) CL. | CF-79 | 33/12L | 4/44 | LCT(6) CL. |
CF-235 | 31/7L | LCT CL. | |||||
CF-46 | 31/20L | 7/44 | LCT1-500 CL. | ||||
CF-166 | 31/9L | LSD-1 CL. | |||||
CF-81 | 31/17L | 7/44 | LSM1 CL. | CF-171 | 31/8L | LST 1 CL. | |
CF-86 | 31/18L | 12/43 | LST 1 CL. | CF-87 | 31/18L#2 | 6/44 | LST 1 CL. |
CF-278 | 31/11L | 5/44 | LST 1 CL. | ||||
CF-45 | 31/15L | 5/44 | LSV 1 CL. | CF-201 | 31/10L | 3/44 | LSM 1 CL. |
AUXILIARIES | |||||||
Order No. | Ms/Design | Date | Ship/Class | Order No. | Ms/Design | Date | Ship/Class |
CF-177 | 32/13AX | 3/44 | AD4 CL | CF-178 | 32/18D | 3/44 | AD9 CL |
CF-179 | 32/18F | 10/44 | AE1 CL | CF-180 | 32/13F | 6/44 | AE9 CL. |
CF-285 | 32/8F | 6/44 | AF2,8-9 | CF-271 | 32/4T | AF8 CL. | |
CF-82 | 32/9T | 7/44 | AF 14 CL. | CF-196 | 32/8F | 6/44 | AF28 CL. |
CF-240 | 32/7T | AG30 | CF-246 | 32/8F | AGC 1 CL. | ||
CF-253 | 31/11P | 6/44 | AGP3 | CF-254 | 31/12F | 6/44 | AGP2 |
CF-270 | 31/10P | AGP6 | CF-277 | 32/12F | 6/44 | AGP12 | |
CF-263 | 31/22D | 6/44 | AGS 5 | CF-317 | 3-/1F | 1/44 | AK114-123 CL. |
CF-273 | 33/12F | AK 14 CL. | CF-274 | 32/11F | AK70 CL. | ||
CF-272 | 32/9F | AK90 CL. | CF-275 | 33/9D | AK99 CL. | ||
CF-181 | 33/6AO | 5/44 | AK156 cl. | CF-244 | 32/10F | AK156 CL. | |
CF-279 | 32/8T | 1/44 | AKA15-20 CL. | CF-290 | 12(modified)/15F | 8/44 | AKA21
CL. &
APA57 CL. |
CF-289 | 32/6A0 | 8/44 | AKA64 CL. | ||||
CF-51 | 31/20L | 9/44 | AN78-92 CL. | CF-280 | 32/4AO | 2/44 | AO2 |
CF-281 | 32/9AO | 5/44 | AO9 Cl. | CF-247 | 31/10AO | 6/44 | AO22 CL. |
CF-56 | 32/4AO | 2/44 | AO22 CL. | CF-57 | 32/10AD | 6/44 | AO22 CL. |
CF-58 | 32/5AO | 2/44 | AO22 CL. | CF-59 | 32/7AO | 3/44 | AO22 CL. |
CF-182 | 32/13T | 6/44 | AO22 CL. | ||||
CF-241 | 32/6AO | AO37 CL. | CF-239 | 32/3AO | AO51 CL. | ||
CF-256 | 32/1AO | AOG1 CL. | CF-257 | 32/3D | AOG 1 CL. | ||
CF-258 | 32/11A | AOG13 CL. | CF-259 | 32/8AO | AOG 17 CL. | ||
CF-288 | 32/16D | 8/44 | AOG 17 CL. | ||||
CF-264 | 32/11F | AP24 CL. | CF-265 | 32/6A | AP33 CL. | ||
CF-266 | 32/4T | AP 52 CL. | CF-300 | 32/4T | 1/44 | APA2 CL. | |
CF-249 | 32/4T | AP103 CL. | CF-250 | 32/10T | AP110 CL. | ||
CF-251 | 32/11A | AP110 CL. | CF-283 | 32/13T | AP130 CL | ||
CF-284 | 33/11T | AP130 CL | |||||
CF-242 | 32/3D | APA1 CL. | CF-183 | 32/9T | 2/44 | APA6-9 cl. | |
CF-243 | 32/4T | 3/44 | APA10 CL. | ||||
CF-176 | 32/4T | 3/44 | APA10 | CF-174 | 32/6T | 1/44 | APA18-20 cl. |
CF-175 | 33/6T | 1944 | APA18 | CF-85 | 32/16D | 1/44 | APA33 CL. |
CF-287 | 32/2A | APA33 CL. | CF-286 | 32/4T | 8/44 | APA117 CL. | |
CF-293 | 31/20L | 8/44 | APC 1 CL. | ||||
CF-245 | 31/12T | APD1 CL. | CF-292 | 31/20L | APD1 CL. | ||
CF-337 | 31/15T | 8/44 | APD1 CL. | ||||
CF-291 | 31/20L | 8/44 | APD37 CL. | CF-301 | 32/6D | 2/44 | ARG1 CL. |
CF-94 | 31/16L | 7/44 | APL14 CL. | CF-248 | 31/6Ax | ARG2 | |
CF-174A | 32/6D | 1944 | AS3 | CF-268 | 32/10Ax | AS13 CL. | |
CF-269 | 32/12F | 6/44 | AS23 CL. | ||||
CF-255 | 32/17Ax | AT66 CL. | |||||
CF-95 | 31/18D | 7/44 | ATR 1 CL. | CF-260 | 31/16Ax | ATR1 CL. | |
CF-276 | 32/6A | AV1 CL. | CF-335 | 32/5Ax | 3/44 | AV4 CL. | |
CF-262 | 32/15Ax | AV7 | CF261 | 32/12AX | AV8 | ||
CF-54 | 32/2ax | 12/43 | AVP10 CL. | CF-55 | 32/5D | 2/44 | AVP10 CL. |
CF-83 | 32/8ax | 4/44 | AV14 CL. | ||||
CF-252 | 33/1F | AVP10 CL. | |||||
CF-96 | 31/20L | 8/44 | YF574 CL. | CF-52 | 31/9ax | 4/44 | IX 100 CL. |
CF-93 | 32/7ax | 7/44 | IX 100 CL. | CF-308 | 33/22D | WINDS CL. | |
CF-330 | 33/1F | 43/44 | EC-2 LIBERTY CLASS | ||||
NOTE: NO CF-197 to 199 | UPDATED 12 July 2016 |
Most photographs have never before been seen. Some are action pictures, and some full page. Some are invaluable close-ups showing structure, radar and rigging details. Additionally, there is a special supplemental chapter. It updates those schemes (discussed in the first book) of which we have uncovered material.
US
Navy Ships Camouflage WWII, Part 1 Destroyers
and Destroyer Escorts (SC) Since
the formation of the Continental Navy in 1775, US Navy ships have donned
numerous colors. During WWI, when the German U-boat threatened to stop US and
Canadian supplies from reaching their European allies, the British Royal Navy
began using a splinter-type camouflage to confuse the enemy about the speed,
distance, and the course of its ships. The US also adopted similar camouflage
during this timeframe. When the Bureau of Construction and Repairs began issuing
instructions for different camouflage schemes and colors, the Navy took note,
and by WWII, USN destroyers sported several different camouflage schemes that
ranged from blue to gray to black and included painted bow waves and multiple
dazzle schemes. When WWII ended in 1945, the fleet was restored to Standard Navy
Gray to await the next revolution in deceptive paintwork. Illustrated with 116
b/w photos, 2 color photos, and over 30 color renderings/profiles. 68 pages. Order
# SS6099 Price $19.95
This
first set of U.S. Navy World War II ship paint chips covers the grays and
blues in use from the pre-war period through roughly early 1945. The two
prewar grays were used by the U.S. Navy from the end of World War I until
1941. The U.S. Navy began experiments in the late 1930s to develop
camouflage paints and applications, first publishing the results in
January 1941 in the form of instructions contained in Ships-2.
The range of purple-blue colors developed from the earlier experiments
became the basis for the colors contained in this set. These paint chips
have been carefully matched to Navy Yard-issued paint chips when
available, or to the 1929 Munsell Book of Color that was the basis for the
official Navy specifications. In one instance ñ 5S Sea Blue ñ the set
includes three separate chips, with Saea Blue A and Sea Blue C matched to
separate Navy Yard paint samples, while Sea Blue B is matched to the
Munsell specifications; all would be correct for use. While these colors
continued in use until the end of the war, a shortage of blue pigment in
late 1944 led to the development of a set of neutral grays which were
often used in combination with the purple-blues.
This set contains 20 chips on two sheets and covers the following colors:
U.S.Navy Set 2
|