![]()
We are pleased to introduce this new line of highly detailed 1:96
scale fittings. These fittings are produced by JOHN R. HAYNES FINE SHIP
MODELS. Mr. Haynes is one of the United Kingdoms, foremost warship model
builders. The Floating Drydock is proud to be the sole North American supplier
of these fittings. These fittings are made of either resin (R) and/or white
metal (M). A little assembly is needed for the larger items.
Please note that we stock a large number of this line, however
when many are ordered we have to get stocks in from them. The turn around time of Haynes parts is about four weeks.
Also new 1/72 nd scale 20MM gun and Ammo Box, see the end of the listing.
| Order # | Item | Price | Order # | Item | Price |
| JH-1 | 5"/38 SIN. OPEN GUN | $23.00 | JH-2 | 5"/38 Twin. ENCLOSED (w) rear chutes | $27.00 |
| JH-3 | 5"/38 SIN. ENCLOSED DD445 | $19.00 | JH-4 | 20mm Mk4 GUN | $7.75 |
| JH-5 | 40mm QUAD GUN (w) SHIELD | $24.00 |
| JH-6 | Mk37 DIR. SQUARE BACK | $15.00 | |||
| JH-7 | Mk37 DIR.(w) LATE WAR | $15.00 | JH-8 | Mk51 DIRECTOR (40mm) | $4.00 |
| JH-561 | Mk12 RADAR FOR Mk37 DIRECTOR, BRASS ETCHED | $5.50 | |||
| JH-9 | TARGET DESIGNATOR | $3.10 | JH-10 | 12" SEARCHLIGHT(w) SWINGARM MT. | $4.95 |
| JH-11 | SKY LOOKOUT CHAIR | $7.00 | JH-12 | 26' MOTOR WHALEBOAT(w)CANOPY | $26.00 |
| JH-13 | DISCONTINUED | NA | JH-14 | AIRCRAFT DECK TRACTOR | $17.00 |
| JH-15 | STEEL CABLE REEL | $6.00 | JH-16 | 36" SEARCHLIGHT | $11.75 |
| JH-17 | 16" PORTHOLE OPEN (M) | $1.50 | JH-18 | 16" PORTHOLE CLOSED (M) | $1.40 |
| JH-19 | RAISED DECK HATCH (w) SCUTTLE (M) | $4.00 | JH-20 | RAISED DECK HATCH (w) SCUTTLE, SMALL | $3.25 |
| JH-21 | 20mm R/S Locker Small 8 dog | $3.10 | JH-22 | ELEC. BOAT WINCH (M) | $5.25 |
| JH-23 | TWIN HEAD STEAM WINCH (M) | $10.90 | JH-24 | TWIN HEAD WINDLASS (M) | $10.60 |
| JH-25 | TBM AVENGER a/c (w) DECALS | $34.00 | JH-26 | F6F HELLCAT a/c (w) DECALS | $34.00 |
| JH-27 | SBD DAUNTLASS a/c (w) DECALS | $34.00 | JH-28 | 20mm Mk4 (w) Mk14 GUN SIGHT | $7.95 |
| JH-29 | REPRODUCER/TRANSPONDER LG. 12 MODULE | $1.50 | JH-30 | REPRODUCER SMALL 6 MODULE | $1.25 |
| JH-31 | LOUDSPEAKER | $1.25 | JH-32 | CO2 FIRE EXT. | $1.90 |
| JH-33 | BULKHEAD LKR.,LARGE | $3.20 | JH-34 | BULKHEAD LKR. SMALL | $3.25 |
| JH-35 | A/C DECK CHOCKS, PR. | $1.75 | JH-36 | W.T. DOOR PLAIN FACE | $1.25 |
| JH-37 | W.T. DOOR REINFORCED | $1.25 | JH-38 | PELORUS | $2. 95 |
| JH-39 | COMPASS BINNACLE | $2.75 | JH-40 | CHAIN PIPE (CV) PR. | $4.00 |
| JH-41 | CAPSTAN & CTL. WHEEL | $4.25 | JH-42 | WILDCAT (w) BRAKE WHEEL (CV) | $4.90 |
| JH-43 | TWIN 20" BITT | $1.60 | JH-44 | CAPSTAN (CV,CA) | $2.95 |
| JH-45 | ANCHOR, SMALL (DD)1/2" | $4.95 | JH-46 | HAWSER REEL, DOUBLE | $2.95 |
| JH-47 | FIRE HOSE, COILED | $1.00 | JH-48 | ANCHOR LARGE 3/4" | $4.95 |
| JH-49 | CHAIN STOPPER, LARGE | $3.10 | JH-50 | DOOR ARCH, LARGE (CV'S) | $1.50 |
| JH-51 | DOOR ARCH, SMALL | $1.60 | JH-52 | DAVIT (w) BASE (DD,DE'S) | $6.75 |
| JH-53 | HATCH, SQUARE, LARGE | $1.75 | JH-54 | HATCH, SQUARE, SMALL | $1.50 |
| JH-55 | OPEN DOOR (w) FRAME | $2.35 | JH-56 | ALIDADE | $3.25 |
| JH-57 | CHAIN PIPE (w) COVER (DD) PR. | $5.50 | JH-58 | 5"/38 TWIN ENCLOSED (BB) | $27.00 |
| JH-59 | HEDGEHOG BOMB | $1.50 | |||
| JH-60 | DEPTH CHARGE ASHCAN | $2.00 | |||
| JH-61 | "K" GUN | $2.00 | |||
| JH-62 | A/C F4F WILDCAT | $27.00 | |||
| JH-63 | A/C TBD1 DEVASTATOR | $27.00 | |||
| JH-64 | .50 cal. NAVAL MOUNT | $4.00 | |||
| JH-65 | FLOATER NET INSERT FOR JH-622 | $2.80 |
| Order # | Item | Price | Order # | Item | Price |
| JH-B1 | 20" BITT | $2.35 | JH-B2 | HAWSE LIPS (w) GUARD | $10.50 | JH-B4 | STACK CAP | $26.00 |
| JH-B5 | WILDCAT SET l & r | $21.00 | JH-B6 | 20,000 lb. ANCHOR | $7.00 |
| JH-B7 | 21" CLOSED CHOCK | $2.35 | JH-B8 | RUDDER non-working | $35.50 |
| JH-B9 | PARAVANE STOWED | $4.00 | |||
| JH-B10 | 28" Mushroom Vent | $3.00 | JH-B11 | 24" Mushroom Vent | $2.50 | JH-B12 | BUCKET VENT 12" | $2.00 |
| JH-B13 | BUCKET VENT 30" | $2.95 | JH-B14 | BUCKET VENT 24" | $2.90 |
| JH-B15 | BUCKET VENT 30" | $3.30 | JH-B16 | FIRE ROSE REEL | $3.00 |
| JH-B17 | FIRE PLUG | $1.25 | JH-B18 | CHAIN JACK | $2.00 |
| JH-B19 | LIFTING DAVITS 2 TYPES pr. | $1.75 | JH-B20 | LIFE RING (w) MARKER | $2.00 |
| JH-B21 | DOOR#1,10 DOG PLAIN FACE | $1.35 | JH-B22 | DOOR#2,Q.A. (w) WHEEL | $2.75 |
| JH-B23 | DOOR#3,8 DOG REINFORCED | $1.25 | JH-B24 | DOOR#4,8 DOG PLAIN | $1.25 |
| JH-B25 | DOOR, AMMN. ACCESS | $1.25 | JH-B26 | Discontinued-See JH623 | |
| JH-B27 | 16" PORTHOLE | $1.35 | JH-B28 | MUSHROOM VENT 40" | $4.75 |
| JH-B29 | MUSHROOM VENT 44" | $4.75 | JH-B30 | BUCKET VENT 8" | $2.50 |
| JH-B31 | BUCKET VENT 36" | $4.00 | JH-B32 | BUCKET VENT 40" | $4.95 |
| JH-B33 | MOP | $1.25 | JH-B34 | CO2 Bottle 3+2 | $2.50 |
| JH-B35 | Acetylene 2+2 Bottles | $2.25 | JH-B36 | BOAT DAVIT SET | $9.50 |
| JH-B37 | BOAT WINCH ELEC. | $4.90 | JH-B38 | BULKHEAD DAVIT short | $1.95 |
| JH-B39 | PHONEBOX 1@ lg. & sm. | $2.75 | JH-B40 | STERN CHOCK | $2.95 |
| JH-B41 | 12" ROPE REEL | $2.60 | JH-B42 | 16" TURRET DAVIT | $2.00 |
| JH-B43 | FORCASTLE PADEYE | $1.00 | JH-B44 | CAPSTAN & BRAKE SET | $4.00 |
| JH-B45 | 16" ROLLER CHOCK | $2.75 | JH-B46 | Mk57 DIRECTOR | $6.95 |
| JH-B47 | HELMET | $.75 | JH-B48 | PEEP HOLE CONN. | $1.95 |
| JH-B49 | WINCH, ELEC. | $7.50 | JH-B50 | 54"x36" HATCH | $2.95 |
| JH-B51 | 54"x36" ARMOR HATCH | $2.95 | JH-B52 | 36"x30" HATCH | $2.25 |
| JH-B53 | 36"x30" ARMOR HATCH | $2.35 | JH-B54 | LIFE LINE STANCHION "H" TYPE, 10 pk. | $6.95 |
| JH-B55 | DISCONTINUED | JH-B56 | 25 MAN LIFE RAFT | $3.00 | |
| JH-B57 | "RDF" LOOP ANT. | $2.55 | JH-B58 | PIPE VENT | $1.50 |
| JH-B59 | CANE FENDER | $.65 | JH-B60 | SC-1 SEAHAWK A/C | $27.00 |
| JH-B61 | 40mm LOADING TRAY DOOR | $1.30 | JH-B62 | 40mm LOADING TRAY | $1.25 |
| JH-B63 | PARAVANE WILDCAT | $3.95 | JH-B64 | OIL FILLING HATCH | $.80 |
| JH-B65 | DAVIT SOCKET | $1.25 | JH-B66 | DOOR#5,Q.A. | $2.75 |
| JH-B67 | DOOR#6, SMALL | $1.25 | JH-B68 | OS2U KINGFISHER A/C | $27.00 |
| JH-B69 | ESCAPE HATCH | $1.25 | JH-B70 | PEEP HOLE #2 | $1.50 |
| JH-B71 | CONN PEEP HOLE | $1.40 | JH-B72 | Mk38 DIR. Late | $13.00 |
| JH-B73 | Mk27 DIR. RADAR | $2.75 | JH-B74 | OIL HOSE | $2.95 |
| JH-B75 | "SG" RADAR | $4.00 | JH-B76 | DOOR Type#7 | $1.25 |
| JH-B77 | 5"/38 TWIN PRACTICE LOAD. MACH. | $13.00 | JH-B78 | 5"/38 SIN. LOAD. MACH. | $6.00 |
| JH-B79 | SIREN | $2.95 | JH-B80 | WHISTLE, small | $1.95 |
| JH-B81 | WHISTLE, large | $3.50 | JH-B82 | WIND INDICATOR | $1.95 |
| JH-595 | FIRE HOSE DRAPED, Large | $2.00 |
| JH-596 | FIRE HOSE DRAPED, small | $2.00 |
| JH-601 | 20mmReady Service Locker Large 10 dog | $2.95 |
| JH-612 | QUAD 1.1" GUN | $21.00 |
| JH-613 | 3"/50 cal Mk 22 DE GUN | $16.95 |
| JH-614 | DE CLOSED CHOCK | $1.00 |
| JH-615 | DEPTH CHARGE ARBOR | $2.00 |
| JH-616 | 3" AMMO LOCKER | $2.95 |
| JH-617 | 10" TWIN BITT | $1.75 |
| JH-618 | 6" TWIN BITT | $1.75 |
| JH-619 | K GUN (w) D.C. Mounted, Starboard | $4.00 |
| JH-620 | SAME AS ABOVE PORT SIDE | $4.00 |
| JH-622 | P.E. FLOATER NET BASKETS (3) | $5.35 |
| JH-625 | 40mm SINGLE GUN | $15.95 |
| JH-626 | DANFORTH ANCHOR | $4.00 |
| JH-632 | 40mm TWIN GUN (w) Brass Etch railing, sights | $16.00 |
| JH-635 | 20mm TWIN GUN Power Mount | $13.00 |
| JH-676 | 20mm TWIN GUN Pedestal Mount | $12.00 |
| JH-665 | Porthole Blue Dots for JH-623 50 per sheet | $4.95 |
| JH-669 | USN 30 ft. Carvel Cutter (Boat) 1900 era 1/96 sc. | $19.00 |
| JH-670 | USN 30 ft. Whaler/gig 1900 era, 1/96 sc. | $19.00 |
| JH-702 | Aircraft Crane Base 1/96 sc. | $14.00 |
| JH-704 | Mk27 Director Radar | $2.95 |
| JH-709 | Eyebolts (500 per) | $8.50 |
| JH-710 | Ladder Rungs (245) 1/96 sc. | $8.50 |
| JH-711 | Torpedo Director DD Type | $4.00 |
| JH-712 | Bridge Chair | $4.00 |
| JH-713 | Depth Charge Impulse Locker | $3.50 |
| JH-714 | D.C. Release Lever | $3.50 |
| JH-715 | DD Torpedo Crane Set | $7.75 |
| JH-716 | Gangway Watch Desk | $2.00 |
| JH-717 | Voice Tube | $1.95 |
| JH-718 | DD Smoke Generator Flared Nozzle (late war) | $3.40 |
| JH-719 | DD Escape Scuttle | $4.00 |
| JH-720 | STACK DD445,692 Pair | $17.00 |
| JH-723 | STACK WHISTLE & SIREN | $6.95 |
| JH-721 | SMOKE GENERATOR (4-tank type) | $8.95 |
| JH-722 | 40mm SPARE BARREL R/S Box | $5.95 |
| JH-728 | HEDGE HOG LAUNCHER Mk10 USN WW2 | $21.00 |
| JH-729 | DECK TREAD Rub offs | $19.00 |
CA/CL Type catapult 1/96 scale BRASS ETCH SET
Order Number #JH-707 $38.00
See above for base item JH-702
| JH-706 | "SK-1" RADAR SCREEN (Bedspring Type) | $15.00 |
| JH-727 | "SC-4/5 RADAR SCREEN (1) | $7.80 |
| JH-662 | 40mm Quad Gun Tub P.E. Brass set 1:96 sc | $21.00 |
| JH-666 | 40mm Quad Gun Tub P.E. Brass set 1:192 sc | $13.00 |
| JH-655 | P.E. GUN SIGHTS | $12.00 |
| JH-622 | P.E. FLOATER NET BASKETS (3) | $5.75 |
| JH-725 | DEPTH CHARGE TRACK (2 sets) | $25.00 | |
| JH-724 | K-GUN LOADER RACK (1) | $7.70 | INSTRUCTIONS |
| JH-561 | Mk12/22 radar screen for Mk 37 directors | $5.95each |
| JH-708 | Radar screen & Bracket for Mk 34 directors | $21.00each |
| JH-623 | P.E. 12" PORTHOLES (40) | $3.40 |
| JH-709 | Eye Bolts 500 per fret | $8.70 |
| JH-624 | P.E. LIFELINE TURNBUCKLES (20) | $1.95 |
JH-737 USN Vertical Ladders $8.00
JH-T1 USS IOWA Class 16"/50 single turret with sights, barrel, base, barbette, 1/96 sc. $170.00 each
JH-T2 USS ARIZONA BB39 14" Turret, 3 barrels, 3 blisters, 2 sights and vent trunks,1/96 scale. $70.00 each
JRH-705 USS TENN. BB43 14" Turret, 3 barrels, blisters, sights 1/96 $70.00 each
| Order # | Item | Price |
| JH-642 | 20mm Single Mk 4 Gun | $8.00 |
| JH-643 | 20mm Ready Service Locker | $3.90 |
| JH-701 | 20mm Mk 10 Tripod Gun | $8.00 |
NOW AVAILABLE

Order # JHEPT - $530.00 plus $120.00 for Direct Fedex Next Day Shipping.
John Haynes updated 20 October 2007
This extensive line of metal fittings is produced by H-R Products and come in various scales. Please note that these parts are not stocked in large numbers.
| Order # | Item | Price | Order # | Item | Price |
| S12-1 | 45' LAUNCH | $.25 | S12-2 | 38' LAUNCH | $.25 |
| S12-3 | 35' CABIN LAUNCH | $.25 | S12-4 | 50' LCM | $.25 |
| S12-5 | 30' LIFEBOAT | $.25 | S12-6 | 30' DOUBLE LIFEBOAT | $.25 |
| S12-7 | LCVP | $.25 | S12-8 | F4U CORSAIR a/c | $.25 |
| S12-9 | TBF AVENAGER a/c | $.25 | S12-10 | TBF (wings folded) | $.25 |
| S12-11 | SB2C HELLDIVER a/c | $.25 | S12-12 | F6F HELLCAT a/c | $.25 |
| S12-13 | F6F (wings folded) | $.25 | S12-14 | F-4 PHANTOM a/c | $.25 |
| S12-15 | F-4 (wings folded) | $.25 | S12-16 | 5"/38 SINGLE OPEN MT. | $.25 |
| S12-17 | 5"/38 SIN. ENCLOSED MT. | $.25 | S12-18 | 5"/38 TWINN MT. | $.25 |
| S12-19 | 40mm QUAD | $.25 | S12-20 | 5"/54 single mt. | $.25 |
| S12-21 | TERRIER LAUNCHER | $.25 | S12-22 | TORP. TUBE QUAD | $.25 |
| S12-23 | ANCHOR,SMALL | $.25 | S12-24 | WINCH | $.25 |
| S12-25 | TERRIER DIRECTOR | $.25 | S12-26 | CRANE | $.25 |
| S12-27 | VENT (1/16"X1/32") | $.25 | S12-28 | VENT (.045X.020) | $.25 |
| S12-29 | 36" SEARCHLIGHT | $.25 | S12-38 | JAP. ZERO a/c | $.25 |
| S12-39 | JAP. KATE a/c | $.25 | S12-40 | JAP. VAL a/c | $.25 |
S12-41 | OS2U KINGFISHER a/c | $.25 | S12-42 | 40' LAUNCH | $.30 |
| Order # | Item | Price | Order # | Item | Price |
| S6-1 | DD STACK(w) GRID | $.85 | S6-2 | 5" LOADING MACH. LH | $.55 |
| S6-3 | 5" LOADING MACH. RH | $.55 | S6-4 | Mk37 DIR. ANTENNA | $.85 |
| S6-5 | 25 MAN LIFE RAFT | $.55 | S6-6 | DISCONTINUED | |
| S6-7 | 20mm SINGLE GUN | $.55 | S6-8 | 40mm TWIN MT. | $1.65 |
S6-9 |
40mm QUAD | $2.50 | S6-10 | DD STACK SIDE LOUVERS | $.30 |
| S6-11 | "K" GUN | $.15 | S6-12 | "K" GUN RACK | $.55 |
| S6-13 | DEPTH CHARGE TRACK | $.55 | S6-14 | T.T. QUINT. | $1.65 |
| S6-15 | W/T DOOR | $.20 | S6-16 | 26' MOTOR WHALEBOAT | $2.20 |
| S6-17 | BOAT DAVITS | $.40 | S6-18 | 36" SEARCHLIGHT | $.40 |
| S6-19 | 5-BLADE PROP 7/8" | $.85 | S6-20 | 5" TWIN MT. | $4.40 |
| S6-21 | Mk51 DIRECTOR | $.30 | S6-22 | CABLE REEL | $.40 |
| S6-23 | 3"/50 SINGLE Mk22 | $.85 | S6-24 | 20mm R/S LKR. | $.35 |
| S6-25 | DECK HATCH | $.28 | S6-26 | DD ANCHOR DECK BOLSTER | $.35 |
| S6-27 | SMOKE GENERATOR | $.55 | S6-28 | DD FLAG BAG | $.40 |
| S6-29 | PELORUS | $.20 | S6-30 | STD. COMPASS | $.30 |
| S6-31 | TORP. DIRECTOR | $.35 | S6-32 | DD ANCHOR | $.35 |
| 5" SIN. GUN MT.(enclosed) | $3.30 | S6-34 | 12" SEARCHLIGHT | $.15 | |
| S6-35 | 24" SEARCHLIGHT | $.23 | S6-36 | BOAT WINCH | $.40 |
| S6-37 | 24" MUSHROOM VENT | $.23 | S6-38 | HOSE REEL | $.35 |
| S6-39 | TT BLAST SHIELD | $.55 | S6-40 | OS2U KINGFISHER a/c | $4.40 |
| S6-41 | ANCHOR (.7"X.7") | $.85 | S6-42 | DD TWIN BITT | $.20 |
| S6-43 | DD CLOSED CHOCK | $.15 | S6-44 | 25 MAN OVAL LIFE RAFT | $.55 |
| S6-45 | PARAVANE | $.40 | S6-46 | F6F HELLCAT a/c | |
S6-47 |
TBF AVENGER a/c | $5.50 | S6-48 | 3 BLADE PROP 7/16" D. | $.40 |
| S6-49 | 3 BLADE PROP 1/2"D. | $.55 | S6-50 | SS PERSISCOPE ASSY. | $2.20 |
| S6-51 | SUB CLEAT | $.15 | S6-52 | SUB ESCAPE HATCH | $.20 |
| S6-53 | SUB CAPSTAN | $.35 | S6-54 | 5"/38 SIN. OPEN | $2.20 |
| S6-55 | 5"/25 SIN. OPEN | $2.20 | S6-56 | TWIN 20mm GUN | $.85 |
| $2.20 | S6-58 | FLOATER NET BASKET | $.55 | ||
| S6-59 | 40mm SIN. GUN | $1.10 | S6-60 | 36' LCVP (WW2) | $2.75 |
| DISCONTINUED | S6-62 | SUB HATCH | $.30 | ||
| S6-63 | 4"/50 GUN (DD) | $1.65 | S6-64 | 26' LIFEBOAT | $2.20 |
| S6-65 | COWL VENT 7/16" | $.55 | S6-66 | COWL VENT 1/4" | $.40 |
S32-1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Order # |
Item |
Price |
Order # |
Item |
Price |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S4-11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S4-26 |
K-GUN |
$.55 |
|
S4-27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S8-95 | SAILOR AT EASE |
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOTE: THIS LINE IS BEING DISCONTINUED AND ONCE ON-HAND STOCKS ARE
GONE, THAT IT.
|